Analytical Facilities
Mass spectrometry/Chromatography Techniques
| Technique | Analytical Charges in Rs. |
| Gas Chromatography | 750/-per sample |
| GC-MS | 3000/- sample (30 min run) Metabolamics studies (plant/animals samples), 5000/- sample (50 min run) |
| High Temp GPC | 20000/- per sample |
| GPC (CHCl3, THF) | 9000/- per sample |
| Aq. GPC | 7500/- per sample |
| UPLC | 2000/- per sample |
| HPLC (UV, UV-RI detector) | 1000/- per sample |
| HPLC (Quaternary Pump system)-Quantification | 1500/- per sample (for binary sys. For 30 min run) (depend on sol sys. and run time) |
| LC-HRMS analysis of a single molecule with accurate mass: either +ve or _ve mode (Orbitrap MS) | 5000/- sample |
| LC-HRMS, fragmentation data of a single molecule (Orbitrap MS) | 6000/- sample |
| LC-HRMS mixture or complex sample analysis with accurate mass determination: either +ve or -ve mode (Orbitrap MS) (40 min acquisition) | 8000/- sample |
| LC-HRMS mixture or complex sample fragmentation data: either +ve or -ve mode (Orbitrap MS) (40 min acquistion) | 12000/- sample |
| Protein sequencing of a single protein by LC-HRMS (Orbitrap MS) | 10000/- sample (+3000/- extra for sample processing) |
| LC-MS/MS-TOF: Triple TOF-(Protein sequencing of single protein) | 10000/- sample (+3000/- extra for sample processing) |
| LC-MS/MS-TOF: Triple TOF-(complex mixture) | 15000/- sample (+3000/- extra for sample processing) |
| LC-MS/MS-TOF: Triple TOF (PTM analysis of single protein) | 20000/- sample (+3000/- extra for sample processing) + 5000/- peptide annotation |
| LC-MS/MS-TOF: Triple TOF-LC-MS/MS (IDA and SWATH analysis for relative quantification of proteins) in triplicates of 110 min | 30000/- sample (+3000 extra for sample processing) |
| MALDI-TOF-MS (+ve or -ve mode) | 5000/- sample |
| Peptide mapping (PMF) by MALDI-TOF-MS | 8000/- sample (+3000/- extra for sample processing) |
| Targeted quantification of metabolite or peptide by MRM or PRM* | 30000/- transition per sample For each additional transition 5000/- extra |
| Untargeted metabolomics (up to 30 min acquistion time) in duplicate analysis | 20000/- sample |
Contact Person
Dr. B. Santhakumari/ Dr. Mahesh J Kulkarni
Phone : 020 2590 2296/ 2541
