Link to Drosophila melnogaster genome sequence resources
For this analysis 21.07 mbp of D. melanogaster Chromosome-arm 2R sequences
were obtained from following genomic scaffold sequences....
Acc. No. genomic scaffold chromosome Cytological position
AE002937 142000013385320 2R N 41C
AE003017 142000013385367 2R N 41C
AE003048 142000013385699 2R N 41C
AE003279 142000013385680 2R N 41C
AE003322 142000013385396 2R N 41C
AE002594 142000013385553 2R N 41C-41D
AE002621 142000013385737 2R N 41C-41D
AE002630 142000013385333 2R N 41C-41D
AE002639 142000013385246 2R N 41C-41D
AE002666 142000013385377 2R N 41C-41D
AE002691 142000013385255 2R N 41C-41D
AE002726 142000013385230 2R N 41C-41D
AE002751 142000013386031 2R R 41C-41D
AE002760 142000013386034 2R R 41C-41D
AE002761 142000013385734 2R N 41C-41D
AE002770 142000013385552 2R N 41C-41D
AE002806 142000013385651 2R N 41C-41D
AE002892 142000013385959 2R N 41C-41D
AE002919 142000013385241 2R N 41C-41D
AE002935 142000013385620 2R N 41C-41D
AE002944 142000013385261 2R N 41C-41D
AE002952 142000013385263 2R N 41C-41D
AE002960 142000013385601 2R N 41C-41D
AE002968 142000013385462 2R N 41C-41D
AE002976 142000013385668 2R N 41C-41D
AE002980 142000013385568 2R N 41C-41D
AE002984 142000013385479 2R N 41C-41D
AE002992 142000013385609 2R N 41C-41D
AE003000 142000013385592 2R N 41C-41D
AE003008 142000013385583 2R N 41C-41D
AE003016 142000013385767 2R N 41C-41D
AE003024 142000013385289 2R N 41C-41D
AE003032 142000013385587 2R N 41C-41D
AE003035 142000013385487 2R N 41C-41D
AE003040 142000013385414 2R N 41C-41D
AE002589 142000013385645 2R N 41C-41E
AE002607 142000013385650 2R N 41C-41E
AE002648 142000013385436 2R N 41C-41E
AE002686 142000013385643 2R N 41C-41E
AE003001 142000013385692 2R N 41C-41E
AE003056 142000013385676 2R N 41C-41E
AE003064 142000013385425 2R N 41C-41E
AE003195 142000013385624 2R N 41C-41E
AE002709 142000013385535 2R N 41D-41E
AE003073 142000013385973 2R N 41D-41E
AE002640 142000013385546 2R N 41E-41F
AE002788 142000013385347 2R N 41E-41F
AE003081 142000013385349 2R N 41E-41F
AE003090 142000013385502 2R N 41E-41F
AE002769 142000013386052 2R R 41E1-42B3
AE003098 142000013385318 2R N 42B
AE002778 142000013386042 2R F 42B3-43A1
AE002787 142000013386047 2R R 42D1-58D7
AE003082 142000013385249 2R N 49D
AE002575 142000013386038 2R F 57B1-60F5
Complete list of Drosophila genomic scaffolds