Link to Drosophila melanogaster genome sequence resources
For this analysis 21.95 mb of D. melanogaster Chromosome-1 (x) sequences
were obtained from following genomic scaffold sequences....
Acc. No. genomic scaffold chromosome Cytological position
AE002611 142000013385548 X F 19A-19C
AE002620 142000013386037 X R 19A-20C
AE002629 142000013386033 X R 19E-20C
AE002813 142000013385227 X N 19E-20C
AE002822 142000013385417 X N 19E-20C
AE002567 142000013385554 X N 1A
AE002930 142000013385493 X N 1A
AE003341 142000013385503 X N 1A
AE002566 142000013386054 X F 1AB-9F5
AE002987 142000013385379 X N 7C-7D
AE002991 142000013385979 X N 8B-8C
AE002593 142000013386053 X F 9F11-18F5
AE002799 142000013385566 X
AE002936 142000013385220 X
AE003066 142000013385325 X
AE003200 142000013385226 X
Complete list of Drosophila genomic scaffolds